Most Recent Brocton Homes For Sale
| View All Brocton Homes For Sale | ||
|
20 Harmon Ave, Brocton, NY 14716 | $92,000 4 beds 2 baths |
|
8748 Highland Ave, Brocton, NY 14716 | $89,900 3 beds 1 bath |
|
133 E Main St, Brocton, NY 14716 | $25,000 |
Real Estate Resources |
Brocton Apartments
There are 14 apartments found in and near the Brocton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings